Mute Swan | 5 |
European White-fronted Goose | 7 |
Greylag Goose | 25 |
Canada Goose | 43 |
Wigeon | 474 |
Gadwall | 9 |
Teal | 859 |
Mallard | 93 |
Pintail | 85 |
Shoveler | 552 |
Pochard | 15 |
Tufted Duck | 20 |
Ferruginous duck | 1 |
Cormorant | 1 |
Bittern | 1 |
Little Egret | 6 |
Grey Heron | 7 |
Water Rail | 2 |
Moorhen | 6 |
Coot | 90 |
Ringed Plover | 2 |
Golden Plover | 670 |
Grey Plover | 1 |
Lapwing | 263 |
Ruff | 1 |
Dunlin | 16 |
Snipe | 7 |
Redshank | 10 |
Black-tailed godwit | 10 |
Curlew | 11 |
No comments:
Post a Comment