Pages
▼
Otmoor WeBS count 20/1/2014
Mute Swan | 37 |
Greylag Goose | 208 |
Canada Goose | 272 |
Wigeon | 4899 |
Gadwall | 33 |
Teal | 4632 |
Mallard | 70 |
Pintail | 293 |
Shoveler | 168 |
Pochard | 9 |
Tufted Duck | 55 |
Cormorant | 1 |
Grey Heron | 9 |
Water Rail | 4 |
Moorhen | 6 |
Coot | 48 |
Golden Plover | 2000 |
Lapwing | 4057 |
Ruff | 9 |
Snipe | 8 |
Black-headed gull | 836 |
Lesser-back backed gull | 114 |
Herring gull | 6 |
Kestrel | 1 |
Hen harrier | 1 |
Red kite | 1 |
Buzzard | 1 |
No comments:
Post a Comment