Cormorant | 1 |
Canada Goose | 214 |
Coot | 64 |
Curlew | 8 |
Dunlin | 3 |
Little egret | 2 |
Gadwall | 5 |
Great crested grebe | 1 |
Greylag goose | 24 |
Golden plover | 430 |
Grey heron | 10 |
Lapwing | 217 |
Mallard | 59 |
Moorhen | 2 |
Mute swan | 26 |
Pochard | 29 |
Pintail | 20 |
Redshank | 13 |
Snipe | 15 |
Shoveler | 84 |
Teal | 198 |
Tufted duck | 61 |
Water rail | 1 |
Wigeon | 432 |
No comments:
Post a Comment