Another wet and windy day for us but rewarded with godwits, redshank and peak counts for golden plover and lapwing! Black-tailed godwit |
2 |
Black-headed gull | 50 |
Canada goose | 455 |
Coot | 150 |
Cormorant | 6 |
Curlew | 4 |
Gadwall | 13 |
Golden plover | 6930 |
Greylag goose | 129 |
Lapwing | 4278 |
Mallard | 125 |
Moorhen | 4 |
Mute swan | 6 |
Pintail | 44 |
Pochard | 50 |
Redshank | 4 |
Shelduck | 2 |
Shoveler | 116 |
Snipe | 5 |
Teal | 386 |
Tufted duck | 56 |
Water rail | 1 |
Wigeon | 1795 |
No comments:
Post a Comment