Clear blue skies and a flourish of peregrines, harriers and buzzards made WeBS particularly challenging and spectacular for us on Monday morning with our biggest counts of lapwing and golden plover all being flushed up! Good numbers of teal and wigeon as well all around the reserve and, your eyes don't deceive you, one lone snipe brazing the wind on the eastern edge of the reserve.
Black-headed gull |
19 |
Canada goose | 535 |
Coot | 85 |
Cormorant | 4 |
Gadwall | 55 |
Golden plover | 4500 |
Grey heron | 3 |
Greylag goose | 158 |
Kingfisher | 1 |
Lapwing | 5375 |
Mallard | 185 |
Moorhen | 6 |
Mute swan | 2 |
Pintail | 84 |
Shoveler | 252 |
Snipe | 1 |
Teal | 1042 |
Tufted duck | 18 |
Wigeon | 1953 |
No comments:
Post a Comment