| Mute Swan | 15 |
| European White-fronted Goose | 7 |
| Greylag Goose | 95 |
| Canada Goose | 83 |
| Wigeon | 1581 |
| Gadwall | 9 |
| Teal | 852 |
| Mallard | 118 |
| Pintail | 17 |
| Shoveler | 68 |
| Pochard | 28 |
| Tufted Duck | 22 |
| Little Egret | 9 |
| Grey Heron | 5 |
| Moorhen | 2 |
| Coot | 47 |
| Golden Plover | 44 |
| Lapwing | 459 |
| Dunlin | 3 |
| Snipe | 2 |
Other birds of note included peregrine and ringtail harrier.
No comments:
Post a Comment