Osprey over Farmoor at 3.08pm (per Justin Taylor)
Iceland Gull (imm) F2 11:14 and showing well.
Little Gull 2 F2 10:50 1 still present this evening.
Wheatear Male 1 west side of F1
Chiffchaff
For questions you can contact Adam at: adamchartley "at" gmail "dot" com or Jason at: jasoncppk "at" yahoo "dot" co "dot" uk
| 
Ruff courtesy of Andy Last | 
| 
Distant White Wagtail courtesy of Andy Last. | 
| Canada Goose | 3 | |
| Cormorant | 4 | |
| Great Crested Grebe | 2 | |
| Grey Heron | 1 | |
| Greylag Goose | 86 | |
| Mallard | 14 | |
| Moorhen | 3 | |
| Mute Swan | 2 | |
| Oystercatcher | 4 | |
| Pintail | 1 | |
| Redshank | 4 | |
| Shelduck | 2 | |
| Shoveler | 7 | |
| Teal | 125 | |
| Wigeon | 526 | |
| Black-headed Gull | 71 | |
| Lesser Black-backed Gull | 1 | 
|  | 
| Common Scoter, m. and f. |