3w Caspian Gull (upgraded from "possible" by Ian after viewing more photos)
Little Gull: ad. winter
5 Yellow-legged Gulls
2 Shelduck
3 Goosander
8 Pintail
3w Caspian Gull
Adam Hartley
For questions you can contact Adam at: adamchartley "at" gmail "dot" com or Jason at: jasoncppk "at" yahoo "dot" co "dot" uk
| Mute Swan | 60 |
| Greylag Goose | 281 |
| Canada Goose | 363 |
| Wigeon | 3415 |
| Gadwall | 13 |
| Teal | 3204 |
| Mallard | 242 |
| Pintail | 411 |
| Shoveler | 301 |
| Pochard | 28 |
| Tufted Duck | 81 |
| Cormorant | 1 |
| Grey Heron | 1 |
| Water Rail | 3 |
| Moorhen | 8 |
| Coot | 162 |
| Golden Plover | 5014 |
| Lapwing | 7026 |
| Dunlin | 44 |
| Ruff | 16 |
| Snipe | 2 |
| Curlew | 1 |
| Black-headed gull | 308 |
| Black-tailed godwit | 3 |
| Lesser-back backed gull | 2 |
| Herring gull | 6 |
| Shelduck | 1 |
| Kestrel | 1 |
| Hen harrier | 1 |
| Red kite | 6 |
| Buzzard (per Zoe Edwards) RSPB Otmoor Blog |


| Iceland Gull 2nd-winter |
| Iceland Gull 2nd-winter |
| Iceland Gull juv |
| Iceland Gull juv |
| Aberrant Herring Gull |
| Larus fuscus fuscus |
| Larus fuscus fuscus |