| Black-headed gull | 36 |
| Canada goose | 382 |
| Coot | 30 |
| Cormorant | 6 |
| Dunlin | 1 |
| Gadwall | 43 |
| Golden plover | 3019 |
| Great-crested grebe | 1 |
| Grey heron | 6 |
| Greylag goose | 244 |
| Kingfisher | 1 |
| Lapwing | 928 |
| Little egret | 1 |
| Little grebe | 1 |
| Mallard | 143 |
| Moorhen | 4 |
| Mute swan | 14 |
| Pintail | 23 |
| Pochard | 3 |
| Shoveler | 16 |
| Snipe | 53 |
| Teal | 764 |
| Tufted duck | 6 |
| Water rail | 2 |
| White-fronted geese | 3 |
| Wigeon | 1304 |
Blog Header Text
For questions you can contact Adam at: adamchartley "at" gmail "dot" com or Jason at: jasoncppk "at" yahoo "dot" co "dot" uk
Monday, 19 January 2015
RSPB Otmoor WeBS count 19/01/2015
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment