| Mute Swan | 37 |
| Greylag Goose | 208 |
| Canada Goose | 272 |
| Wigeon | 4899 |
| Gadwall | 33 |
| Teal | 4632 |
| Mallard | 70 |
| Pintail | 293 |
| Shoveler | 168 |
| Pochard | 9 |
| Tufted Duck | 55 |
| Cormorant | 1 |
| Grey Heron | 9 |
| Water Rail | 4 |
| Moorhen | 6 |
| Coot | 48 |
| Golden Plover | 2000 |
| Lapwing | 4057 |
| Ruff | 9 |
| Snipe | 8 |
| Black-headed gull | 836 |
| Lesser-back backed gull | 114 |
| Herring gull | 6 |
| Kestrel | 1 |
| Hen harrier | 1 |
| Red kite | 1 |
| Buzzard | 1 |
Blog Header Text
For questions you can contact Adam at: adamchartley "at" gmail "dot" com or Jason at: jasoncppk "at" yahoo "dot" co "dot" uk
Wednesday, 22 January 2014
Otmoor WeBS count 20/1/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment