| Mute Swan | 60 |
| Greylag Goose | 281 |
| Canada Goose | 363 |
| Wigeon | 3415 |
| Gadwall | 13 |
| Teal | 3204 |
| Mallard | 242 |
| Pintail | 411 |
| Shoveler | 301 |
| Pochard | 28 |
| Tufted Duck | 81 |
| Cormorant | 1 |
| Grey Heron | 1 |
| Water Rail | 3 |
| Moorhen | 8 |
| Coot | 162 |
| Golden Plover | 5014 |
| Lapwing | 7026 |
| Dunlin | 44 |
| Ruff | 16 |
| Snipe | 2 |
| Curlew | 1 |
| Black-headed gull | 308 |
| Black-tailed godwit | 3 |
| Lesser-back backed gull | 2 |
| Herring gull | 6 |
| Shelduck | 1 |
| Kestrel | 1 |
| Hen harrier | 1 |
| Red kite | 6 |
| Buzzard (per Zoe Edwards) RSPB Otmoor Blog |
Blog Header Text
For questions you can contact Adam at: adamchartley "at" gmail "dot" com or Jason at: jasoncppk "at" yahoo "dot" co "dot" uk
Monday, 17 February 2014
Otmoor 17th Feb WeBs count
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment