Mute Swan | 18 |
Greylag Goose | 107 |
Canada Goose | 100 |
Wigeon | 257 |
Gadwall | 18 |
Teal | 781 |
Mallard | 74 |
Pintail | 8 |
Shoveler | 74 |
Pochard | 21 |
Tufted Duck | 40 |
Little Grebe | 6 |
Great crested grebe | 2 |
Cormorant | 2 |
Little Egret | 6 |
Grey Heron | 7 |
Moorhen | 11 |
Coot | 121 |
Golden Plover | 250 |
Lapwing | 196 |
Dunlin | 44 |
Snipe | 13 |
Redshank | 19 |
Curlew | 2 |
Black-tailed godwit | 5 |
Black-headed gull | 7 |
Shelduck | 5 |
Oystercatcher | 1 |
Common gull | 1 |
Red kite | 2 |
Buzzard Otmoor RSPB Blog |
Blog Header Text
For questions you can contact Adam at: adamchartley "at" gmail "dot" com or Jason at: jasoncppk "at" yahoo "dot" co "dot" uk
Monday, 17 March 2014
Otmoor RSPB WeBs count 17th March
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment