Canada Goose | 3 | |
Cormorant | 4 | |
Great Crested Grebe | 2 | |
Grey Heron | 1 | |
Greylag Goose | 86 | |
Mallard | 14 | |
Moorhen | 3 | |
Mute Swan | 2 | |
Oystercatcher | 4 | |
Pintail | 1 | |
Redshank | 4 | |
Shelduck | 2 | |
Shoveler | 7 | |
Teal | 125 | |
Wigeon | 526 | |
Black-headed Gull | 71 | |
Lesser Black-backed Gull | 1 |
Adam Hartley
No comments:
Post a Comment