| Mute Swan | 49 |
| Greylag Goose | 72 |
| Canada Goose | 192 |
| Wigeon | 3613 |
| Gadwall | 13 |
| Teal | 2843 |
| Mallard | 67 |
| Pintail | 123 |
| Shoveler | 80 |
| Pochard | 27 |
| Tufted Duck | 83 |
| Little Grebe | 2 |
| Cormorant | 1 |
| Little Egret | 4 |
| Grey Heron | 6 |
| Water Rail | 2 |
| Moorhen | 11 |
| Coot | 114 |
| Golden Plover | 3306 |
| Lapwing | 2113 |
| Dunlin | 4 |
| Ruff | 8 |
| Snipe | 2 |
| Redshank | 3 |
| Curlew | 4 |
| Red kite | 1 |
| Kestrel | 1 |
| Buzzard RSPB Otmoor Blog |
Blog Header Text
For questions you can contact Adam at: adamchartley "at" gmail "dot" com or Jason at: jasoncppk "at" yahoo "dot" co "dot" uk
Tuesday, 4 March 2014
Otmoor 4th March WeBS Count
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment